Below you will find most of the repeaters and nets surrounding my area in Durham Region and northern New York. This is by no means, a complete list for the area as some repeaters are very quiet or are low power, that I just haven''t come across them yet. If you don't see your repeater or net listed her, just pass the information on to me via Contact Us and I'll update the list.
Durham Region/GTA Area Amateur Radio List
In the Durham Region and Greater Toronto area, there are numerous Amateur Radio clubs and repeaters. The following list areAmateur Radio repeaters, that have been received from my location in Bowmanville. The entries with the star beside the callsign, are the repeaters I usually hang out on, use or listen into on a regular basis.
For more detailed listing of Southern Ontario and Western New York repeaters, please also check out the WNYSORC information and links below.
| RPTR TX | RPTR RX | PL | CALL | Location |
|---|---|---|---|---|
| 029.620 | 029.520 | 103.5 | VE3TFM | ON Uxbridge(I)(TFM) |
| 029.640 | 029.540 | VE3WOO | ON Agincourt | |
| 053.030 | 052.030 | 103.5 | VE3SIX | ON Uxbridge(I)(TFM) |
| 053.350 | 052.350 | 103.5 | VE3GTU | ON Toronto |
| 145.130 | 144.530 | 103.5 | VE3GTU | ON Toronto |
| 145.150 | 144.550 | 186.2 | VE3RTR* | ON Baltimore(ULR)(CWN) |
| 145.350 | 144.750 | 103.5 | VE3YRA | ON King City |
| 145.370 | 144.770 | VE3CTV | ON Toronto(CWN) | |
| 145.410 | 144.810 | 103.5 | VE3TWR | ON Toronto(I)(TFM) |
| 146.610 | 146.010 | 103.5 | VE3WAS | ON King City |
| 146.625 | 146.025 | VE3PBO | ON Peterborough | |
| 146.670 | 146.070 | 067.0 | VE3PIC | ON Uxbridge |
| 146.760 | 146.160 | VE3NCF | ON Hamilton | |
| 146.895 | 146.295 | VE3RTR* | ON Baltimore(D) | |
| 146.940 | 146.340 | 103.5 | VE3TOR | ON Toronto |
| 147.045 | 147.645 | 103.5 | VA3SUP | ON Whitby |
| 147.060 | 147.660 | 103.5 | VE3RPT* | ON Uxbridge(I)(TFM) |
| 147.120 | 147.720 | 156.7 | VE3OSH* | ON Oshawa |
| 147.150 | 147.750 | 103.5 | VE3WOM* | ON Whitby |
| 147.165 | 147.765 | 162.2 | VE3RTY | ON Colborne(TFM) |
| 147.195 | 147.795 | VE3LNZ | ON Lindsay(I)(ULR) | |
| 147.210 | 147.810 | 131.8 | VE3RSB | ON Burlington |
| 147.225 | 147.825 | 103.5 | VE3YRC | ON Keswick(I) |
| 147.240 | 147.840 | 107.2 | VE3NRS | ON Thorold |
| 147.330 | 147.930 | 103.5 | VE3BAL | ON Ballantrae(E)(I) |
| 147.375 | 147.975 | 103.5 | VE3SPA* | ON Ajax(I) |
| 224.180 | 222.580 | 107.2 | VE3WAJ | ON Niagara Falls(I) |
| 224.660 | 223.060 | 103.5 | VE3UYP | ON Whitby |
| 224.780 | 223.180 | VE3RAL | ON Scarborough | |
| 224.860 | 223.260 | VE3BEG | ON Uxbridge(I)(TFM) | |
| 442.025 | 447.025 | VE3ULR | ON Aurora(ULR)(CWN) | |
| 442.100 | 447.100 | 103.5 | VE3RPT* | ON Uxbridge(I)(TFM) |
| 442.425 | 447.425 | 107.2 | VA3WAJ | ON Niagara Falls(I) |
| 443.050 | 448.050 | 103.5 | VE3YYZ | ON Toronto(I)(YYZ) |
| 443.225 | 448.225 | VE3RPT | ON Uxbridge(D) | |
| 443.500 | 448.500 | 103.5 | VE3PVT | ON Toronto |
| 444.375 | 449.375 | 103.5 | VE3WOQ | ON Whitby(E) |
| 444.475 | 449.475 | 103.5 | VE3URU | ON Toronto |
| 444.525 | 449.525 | VE3OBI | ON Raglan(E) | |
| 444.600 | 449.600 | 103.5 | VE3DAX* | ON Brougham(I) |
| 444.975 | 449.975 | 103.5 | VE3MXR* | ON Baltimore(YYZ) |
| 053.570 | 052.570 | 088.5 | W2IVB | NY Colden |
| 145.110 | 144.510 | 110.9 | WR2AHL | NY Bristol |
| 145.170 | 144.570 | 110.9 | K2ISO | NY Wethersfield |
| 145.270 | 144.670 | 141.3 | WA2DQL | NY Albion |
| 145.310 | 144.710 | 088.5 | W2IVB | NY Colden |
| 145.390 | 144.790 | 100.0 | K2XZ | NY Delvan |
| 145.450 | 144.850 | 141.3 | N2FQN | NY Wethersfield |
| 146.670 | 146.070 | 107.2 | KE2VW | NY Arkwright |
| 146.775 | 146.175 | 107.2 | W2BAS | NY Lewiston |
| 146.790 | 146.190 | 110.9 | W2DRZ | NY Frewsburg |
| 146.820 | 146.220 | 107.2 | W2RUI | NY Lockport |
| 146.835 | 146.235 | 088.5 | WB2JPQ | NY Eden |
| 146.865 | 146.265 | 151.4 | WB2DSS | NY Buffalo |
| 146.910 | 146.310 | 103.5 | AA2HV | NY Syracuse |
| 147.000 | 147.600 | 071.9 | W2QYT | NY Auburn |
| 147.390 | 147.990 | 088.5 | W2DXA | NY Buffalo |
| 224.500 | 222.900 | 107.2 | N3AU | NY Niagara Falls |
| 224.940 | 223.340 | 088.5 | K2AER | NY Newfane |
| 442.800 | 447.800 | 110.9 | N2HJD | NY Rochester |
| 442.875 | 447.875 | 100.0 | N2HLT | NY Attica |
| 443.525 | 448.525 | 151.4 | WB2DSS | NY Buffalo |
| 443.925 | 448.925 | 151.4 | N3AU | NY Niagara Falls |
| 444.050 | 449.050 | 088.5 | N2XFX | NY Attica |
(D) - D-STAR (E) - EchoLink (I) - IRLP (CWN) - CANWARN
(TFM) - TFM Network (ULR) - VE3ULR Network (YYZ) - VE3YYZ Network
Durham Region Nets
The following are the nets that are received from the Durham Region area.
Saturday Nets
- TFMCS Open Line Net - VE3RPT 147.060 @ 18:30
- Toronto ARES 6 Meter Net - VE3SIX 53.030 @ 20:30
Sunday Nets
- TFMCS Open Line Net - VE3RPT 147.060 @ 18:30
- Whitby 2m Net - VE3WOM 147.150 @ 19:00
- South Pickering Amateur Radio Club 70cm Net - VE3DAX 444.600 @ 19:30 (linked VE3SPA - 147.375)
- Peterborough Amateur Radio Club Net - VE3PBO 146.625 @ 20:00
- ARES IRLP Net - via VE3MXR 444.975 @ 20:00
- Lockport Amateur Radio Assn Net W2RUI 146.820 @ 20:00
Monday Nets
- TFMCS Open Line Net - VE3RPT 147.060 @ 18:30
- ARES Weekly public net - VE3TWR 145.410/444.400 @ 18:45
- Heritage Amateur Radio Club Net - VE3RTR 145.150 @ 19:00
- South Pickering Amateur Radio Club Net & Swapshop Net - VE3SPA 147.3750 @ 19:30 (Linked VE3DAX - 444.600)
Tuesday Nets
- TFMCS Open Line Net - VE3RPT 147.060 @ 18:30
Wednesday Nets
- TFMCS Open Line Net - VE3RPT 147.060 @ 18:30
- North Shore Amateur Radio Club Net - VE3OSH 147.120 @19:30
- Peterborough Amateur Radio Club Emergency Service Net - VE3PBO 146.625 @ 20:00
- ARES IRLP Net - via VE3MXR 444.975 @ 20:00
- Victoria-Haliburton Amateur Radio Association Net - VE3LNZ/VA3LNZ 147.195 @ 20:00
Thursday Nets
- TFMCS Open Line Net - VE3RPT 147.060 @ 18:30
- ARES VHF/UHF/IRLP Net EMO PROCOM ARES Net - VE3EMO via VE3MXR 444.975 @ 20:00
Friday Nets
- TFMCS Open Line Net - VE3RPT 147.060 @ 18:30
If your club net or repeater is not included above, please just pass the information, via the Contact Us link.
WNYSORC
Providing frequency coordination of analog and digital Amateur Radio Services in all or portions of 10 western counties in the State of New York (USA) and in all or portions of 31 counties/regions in the Province of Ontario (Canada).